36" Frigidaire 27.8 Cu. Ft. French Door Refrigerator In White - FRFS2823AW
Buy it with :
You may also like
Features
CrispSeal Crispers
Keep produce fresh for longer and avoid premature shriveling in our CrispSeal Crispers. Unlike other crispers, ours offers a seal that blocks out dry air from entering your crisper.
Large Door Bin Storage
Our large bins offer more door storage, without sacrificing valuable shelf space.
PurePour Water Filter
Keep safe, great tasting water flowing. Our filter reduces up to 99% of contaminants, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified. 1
Auto-Close Doors
Avoid spoiled food with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5" or less.
EvenTemp Cooling System
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Full Width Deli Drawer
Easily access and organize your deli meat and cheeses within our full width deli drawer.
PureAir Ultra II Air Filter
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Dual Ice Maker Ready
Refrigerator | |
---|---|
Crisper Color | Clear |
Air Filter | Yes |
Adjustable Temperature Drawer | No |
Dairy Bin | No |
Door Bin Color | Clear |
Humidity Controls | Manual |
Interior Lighting | LED |
Produce Keeper Ready | Yes |
Produce Keeper Included | No |
Shelf Material | Glass |
Water Filter | Yes |
Number of Adjustable Gallon Plus Door Bins | 3 |
Number of Fixed Condiment Door Bins | 3 |
Number of Fixed Gallon Plus Door Bins | 1 |
Number of Other Door Bins | 2 |
Total Number of Door Bins | 9 |
Number of Adjustable Shelves | 2 |
Number of Fixed Shelves | 1 |
Number of Crispers | 2 |
Exterior | |
Front Rollers | Yes |
Door Stops | Yes |
Door Finish | Smooth |
Counter-Depth | No |
Ice Maker | |
Second Ice Maker | Optional |
Ice Maker Location | Fresh Food Section |
Ice Maker | Yes |
Freezer | |
Total Number of Shelves | 1 |
Number of Pull Out Shelves | 1 |
Number of Baskets / Bins | 1 |
Shelf Material | Glass |
Interior Lighting | LED |
Baskets / Bins Color | White |
Basket Divider | Yes |
Auto Close Drawer | Yes |
ELECTRICAL SPECIFICATIONS | |
Minimum Circuit Required | 15 Amps |
Amps @ 120 Volts | 3.3 Amps |
CONTROLS | |
Water Filter Indicator | Yes |
Sabbath Mode | Yes |
Power On/Off | Yes |
Power Failure Alarm | Yes |
On/Off Display | Yes |
Mute Sound Control | Yes |
Ice Maker On/Off | Yes |
Control Lock | Yes |
Door Ajar Alarm | Yes |
Digital Display | Yes |
Control Location | Dispenser |
Air Filter Indicator | Yes |
Connectivity | |
Wi-Fi Enabled | No |
General Specifications | |
Warranty - Parts | 1 Year |
Warranty - Labor | 1 Year |
Refrigerant Type | R-600A |
Prop 65 Label | Yes |
Product Weight | 352 lbs |
Leveling Legs | Yes |
Cooling System | Single Evaporator |
Condenser Type | Dynamic |
Annual Energy | 725 kWh |
Dispenser | |
Water | Yes |
Light Control | Yes |
Dispenser Height | 10 2/5 |
Dispenser | Yes |
Cube Ice | Yes |
Crushed Ice | Yes |
Dimensions and Volume | |
Total Capacity | 27.8 Cu. Ft. |
Fresh Food Capacity | 18.8 Cu. Ft. |
Freezer Capacity | 9 Cu. Ft. |
Depth With Door and Handle | 35 7/10 |
Depth With Door 90° Open | 47 2/5 |
Depth With Door | 33 3/10 |
Depth of Cabinet | 28 1/2 |
Width of Cabinet | 35 3/5 |
Width | 36 |
Height Without Hinge | 68 3/10 |
Height With Hinge | 70 |
Safety Certifications and Approvals | |
CSA Listed | Yes |
ENERGY STAR Certified | Yes |