36" Frigidaire 28.8 Cu. Ft. Standard-Depth French Door Refrigerator - FRFN2813AF
You may also like
Features
EvenTemp Cooling System
Keep your food fresh and reduce freezer burn with our variable speed compressor that reacts quickly to temperature fluctuations and constantly circulates cold air throughout the fresh food and freezer compartments.
Internal Water Dispenser
Internal water dispenser gives you fresh, filtered water while achieving a clean exterior finish in your kitchen.
Fresh Storage Crispers
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
Large Door Bin Storage
Our large bins offer more door storage, without sacrificing valuable shelf space.
Smudge-Proof Stainless Steel
Resists fingerprints and cleans easily.
PurePour Water Filter
Keep safer, great tasting water flowing. Our filter reduces up to 99% of contaminants*, cuts back on plastic and saves the cost of bottled water. NSF & WQA certified. 1
Full-Width Drawer
Full-width drawer for spacious storage that you can easily access everything inside.
ENERGY STAR Certified
Save money and maximize energy efficiency with Energy Star-Certified appliances.
PureAir Air Filter RAF-2
Our air filter performs better than baking soda, capturing undesirable smells to keep your fridge fresh for longer.
Freezer Ice Maker
Always have ice on hand with our built-in ice maker in the freezer.
Refrigerator | |
---|---|
Shelf Material | Glass |
Adjustable Temperature Drawer | No |
Water Filter | Yes |
Interior Lighting | LED |
Number of Adjustable Gallon Plus Door Bins | 3 |
Number of Fixed Gallon Plus Door Bins | 3 |
Total Number of Door Bins | 6 |
Number of Adjustable Shelves | 2 |
Number of Fixed Shelves | 1 |
Number of Crispers | 2 |
Air Filter | Yes |
Crisper Color | Clear |
Dairy Bin | No |
Deli Drawer | Yes |
Door Bin Color | Clear |
CONTROLS | |
Control Location | Side of Door |
Digital Display | Yes |
Door Ajar Alarm | Yes |
Ice Maker On/Off | Yes |
Internal Control Lock | Yes |
Mute Sound Control | Yes |
On/Off Display | Yes |
Power Failure Alarm | Yes |
Power On/Off | Yes |
Sabbath Mode | Yes |
Water Filter Indicator | Yes |
Air Filter Indicator | Yes |
Dispenser | |
Dispenser | Yes |
Dispenser Location | Internal |
Water Dispenser | Yes |
Dimensions and Volume | |
Total Capacity | 28.8 Cu. Ft. |
Height With Hinge | 70 |
Height Without Hinge | 68 3/10 |
Width | 36 |
Width of Cabinet | 35 3/5 |
Depth of Cabinet | 28 1/2 |
Depth With Door | 33 3/10 |
Depth With Door 90° Open | 48 1/2 |
Depth With Door and Handle | 35 7/10 |
Freezer Capacity | 9 Cu. Ft. |
Fresh Food Capacity | 19.8 Cu. Ft. |
Exterior | |
Front Rollers | Yes |
Rear Rollers | Yes |
Counter-Depth | No |
Door Stops | Yes |
Exterior Finish | Smudge-Proof Stainless Steel |
General Specifications | |
Condenser Type | Dynamic |
Annual Energy | 652 kWh |
Cooling System | Single Evaporator |
Leveling Legs | Yes |
Product Weight | 352 lbs |
Refrigerant Type | R-600A |
Prop 65 Label | Yes |
Warranty - Labor | 1 Year |
Warranty - Parts | 1 Year |
Freezer | |
Auto Close Drawer | Yes |
Automatic Defrost | Yes |
Basket Divider | Yes |
Baskets / Bins Color | White |
Interior Lighting | LED |
Shelf Material | Glass |
Number of Baskets / Bins | 1 |
Number of Pull Out Shelves | 1 |
Total Number of Shelves | 1 |
Performance Certifications and Approvals | |
ENERGY STAR Certified | Yes |
CSA Listed | Yes |
Connectivity | |
Wi-Fi Enabled | No |
Ice Maker | |
Ice Maker Location | Frozen Section |
Ice Maker | Yes |
Ice Shape | Square |